Property Attributes
- MLS#580971
- TypeSingle Family
- Listing Status Active
- CountyDallas
- CitySelma
- NeighborhoodKing Sub
- Zip36701
- Style
- Year Built1966
- Taxes$ 715
- Price$ 139,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1325
- Lot Size0.1948 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
Welcome to this inviting 4-bedroom, 2-bath brick ranch that’s ready for you to move right in! You’ll love the freshly painted exterior and interior, giving the home a clean, cheerful feel from the moment you arrive. Inside, new flooring adds warmth and comfort throughout, while the brand-new second bathroom brings a modern touch. A split floor plan adds privacy with the main bed and bath separated from the additional three bedrooms and bathroom. The fully fenced backyard is perfect for kids, pets, entertaining or simply relaxing and enjoying the outdoors. This home offers the perfect blend of charm and comfort — all that’s missing is you!
| Price History | |
|---|---|
| 9/2/2026 | Listed $139,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Roof | Ridge Vents |
| Appliances | Electric Range,Electric Water Heater,Range Hood |
| Patio/Porch Features | Patio |
| Architectural Style | One Story |
| Pool Features | None |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1966 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Dallas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | King Sub |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | From Broad St in Selma travel West on Dallas Ave. Turn Right onto Carolyn St. Property is onthe right. Sign in the yard. |
| ModificationTimestamp | 2026-09-10T14:46:03.907-00:00 |
| City | Selma |
| Disclosures | Familial Relation |
| Lot Size Units | Acres |
| Tax Annual Amount | 715 |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Selma |
| Legal Description | LOT 16 KING S/D #3DB-1087 PG-369 |
Interior Features
| Interior Amenities | Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Window Treatments |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fully Fenced,Patio,Storage |
|---|---|
| Fencing | Full |
| Parking Features | Driveway |
| Lot Features | City Lot,Level,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.1948 |
| Foundation Details | Slab |
| Lot Dimensions | 84 x 101 |
| Lot Size Acres | 0.1948 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may