Property Attributes
- MLS#582248
- TypeSingle Family
- Listing Status Contingent
- CountyDallas
- CitySelma
- NeighborhoodCrestwood Park
- Zip36701
- Style
- Year Built1970
- Taxes$ 814
- Price$ 199,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2437
- Lot Size0.4752 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
This beautifully designed tri-level home offers 2,437+ sq ft, a new roof and new windows (2 years old), spacious living areas, and a private primary suite with patio access adjacent to the in-ground pool area. Featuring 4 bedrooms, 3 baths, multiple living spaces, and room to entertain and grow. Located next to a maintained lot (available separately). This home has everything you need and more. Move-in ready with major upgrades already done—don’t miss this one!
| Price History | |
|---|---|
| 12/15/2025 | Listed $239,000 |
| 12/31/2025 | 5$227,000 |
| 3/18/2026 | 4$218,000 |
| 4/2/2026 | 4$209,900 |
| 6/5/2026 | 5$199,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Gas |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Appliances | Gas Water Heater |
| Patio/Porch Features | Patio |
| Architectural Style | Multi-Level |
| Pool Features | In Ground,Pool |
| Construction Materials | Brick |
| Year Built | 1970 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Dallas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Crestwood Park |
| Other Structures | Storage |
| Full Baths | 3 |
| Status | Contingent |
| Directions | Turn right onto Lapsley St/Summerfield Rd Turn left onto Crestwood Dr Turn right onto Cresthaven Ct Destination will be on the left |
| ModificationTimestamp | 2026-09-02T12:35:47.520-00:00 |
| City | Selma |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Tax Annual Amount | 814 |
| Home Warranty Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active Under Contract |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Selma |
| Legal Description | LOT 16 CRESTWOOD PARK S/D #2 DB-1175 P-180 DB-1276 P-790 |
Interior Features
| Flooring | Carpet,Laminate |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fully Fenced,Patio,Storage |
|---|---|
| Fencing | Full |
| Parking Features | Attached Carport,Driveway |
| Lot Features | City Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.4752 |
| Foundation Details | Slab |
| Lot Size Acres | 0.4752 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may