Property Attributes
- MLS#584602
- TypeSingle Family
- Listing Status Active
- CountyElmore
- CityEclectic
- NeighborhoodKowaliga Bay Estate
- Zip36024
- Style
- Year Built1955
- Price$ 830,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1290
- Lot Size0.12 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
3 bedroom, 2 bathroom, cozy waterfront Lake Martin home on cul-de-sac. Approx. 76ft water frontage with several mile unobstructed view of the lake. 2 bedrooms, one bath, kitchen, sitting, dining upstairs. Lower level, one bedroom, one bathroom, access to covered bar and patio area. New septic 2020, new water heater 2024. High grade laminate flooring, new appliances 2020, low maintenance metal roof. New windows in basement 2023, new exterior doors 2023, new patio doors 2023, Very clean, move-in ready. Click here for 3D https://my.matterport.com/show/?m=YFSiFDaurX5&brand=0
| Price History | |
|---|---|
| 3/11/2026 | Listed $875,000 |
| 8/5/2026 | 5$830,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Appliances | Electric Water Heater |
| Patio/Porch Features | Covered,Deck,Patio |
| Pool Features | None |
| Construction Materials | Wood Siding |
| Year Built | 1955 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake Front |
| County | Elmore |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Kowaliga Bay Estate |
| Full Baths | 2 |
| Status | Active |
| Directions | al 229 n, turn right on cove dr and then on point rd, home will be on the right |
| ModificationTimestamp | 2026-09-04T20:12:37.483-00:00 |
| City | Eclectic |
| Disclosures | Principal is Real Estate Licensed |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Year Built Source | Public Records |
| Virtual Tour | https://my.matterport.com/show/?m=YFSiFDaurX5&brand= |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Eclectic |
| Legal Description | lot 9 blk 2 kowaliga bay est |
Interior Features
| Basement | Finished |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced |
|---|---|
| Fencing | Full |
| Parking Features | Parking Pad |
| Lot Features | Outside City Limits,Mature Trees |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Foundation Details | Basement |
| Lot Dimensions | 76X89 |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may