Property Attributes
- MLS#586936
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- NeighborhoodBell Rd
- Zip36117
- Style
- Year Built1976
- Price$ 865,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2732
- Lot Size12.62 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
12.62 Acres in two parcels along with a 4 bedroom, 2.5 bath home in the heart of the city. Property can be subdivided. Property includes a home, detached garage, pool house and detached storage building. This property is a rare opportunity - the land is outstanding with mature trees and rolling hills. The house and pool area require renovation. Overgrowth surrounds the pool and pool house due to lack of use. Sold strictly AS-IS, but the potential here is undeniable.
| Price History | |
|---|---|
| 6/3/2026 | Listed $865,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Multiple Heating Units |
| Cooling | Heat Pump,Multi Units |
| Utilities | Natural Gas Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Appliances | Gas Water Heater,Tankless Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Two Story |
| Pool Features | In Ground,Pool,Pool Equipment |
| Construction Materials | Stucco |
| Year Built | 1976 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Bell Rd |
| Garage Y/N | true |
| Other Structures | Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | From Vaughn Road, take Bell Road across I-85. Home and property is on the right. From Atlanta Highway, the home and property will be on the left. |
| ModificationTimestamp | 2026-08-27T15:45:27.720-00:00 |
| City | Montgomery |
| Lot Size Units | Acres |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Montgomery |
| Legal Description | 2 Parcels: 0904184001002.000 and 0904184001002.001 |
Interior Features
| Flooring | Brick,Carpet,Marble,Wood |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation,Storage |
|---|---|
| Fencing | Partial |
| Parking Features | Driveway,Detached,Garage,Parking Pad |
| Lot Features | City Lot,Mature Trees,Sprinklers In Ground |
| Water Source | Well |
| Lot Size Area | 12.62 |
| Foundation Details | Slab |
| Lot Dimensions | 2 lots |
| Lot Size Acres | 12.62 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may