Property Attributes
- MLS#588352
- TypeSingle Family
- Listing Status Active
- CountyDallas
- CityValley Grande
- NeighborhoodValley Grande
- Zip36701
- Style
- Year Built1979
- Price$ 124,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1326
- Lot Size0.46 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
| Price History | |
|---|---|
| 7/7/2026 | Listed $124,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Electricity Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Plumbed For Ice Maker,Refrigerator,Range Hood,Smooth Cooktop |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | One Story |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | Wood Siding |
| Year Built | 1979 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Dallas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Valley Grande |
| Garage Y/N | true |
| Other Structures | Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highland Ave turn onto CR 37 (Summerfield Rd) Take the second entrance on CR 232 just past Persimmon Tree Rd. Home will be on the left. |
| ModificationTimestamp | 2026-09-10T14:46:03.907-00:00 |
| City | Valley Grande |
| Lot Size Units | Acres |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Selma |
| Legal Description | LOT 11 BLK D LAZY ACRES S D DB-834 P-303 & 305 |
Interior Features
| Interior Amenities | Window Treatments |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch,Storage |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | City Lot,Level,Mature Trees,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.46 |
| Foundation Details | Slab |
| Lot Dimensions | 99x196x99x198 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may