Property Attributes
- MLS#589122
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- NeighborhoodCarol Villa
- Zip36109
- Style
- Year Built1968
- Price$ 189,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1975
- Lot Size0.52 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
PRICE IMPROVEMENT! MOVE-IN-READY HOME in East Montgomery! Featuring FRESH PAINT and BRAND-NEW CARPET throughout, this home offers a bright, refreshed interior in a prime location. Enjoy convenient access to shopping, restaurants, entertainment, schools, medical facilities, and the interstate. Bonus: The outdoor gas grill conveys with the property, making it easy to entertain and enjoy outdoor gatherings. Schedule your showing NOW!
| Price History | |
|---|---|
| 8/1/2026 | Listed $199,900 |
| 8/18/2026 | 3$194,000 |
| 9/19/2026 | 3$189,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Gas Water Heater,Refrigerator |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | One Story |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1968 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Carol Villa |
| Other Structures | Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Head toward Eastdale Cir Access/E Eastdale Mall, Turn left onto Carol Villa Dr, Destination will be on the left. |
| ModificationTimestamp | 2026-09-21T10:47:26.060-00:00 |
| City | Montgomery |
| Lot Size Units | Acres |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Montgomery |
| Legal Description | LOT:14 CITY/MUNI/TWP:MONTGOMERY CITY SUBD:CAROL VILLA 1 PLAT 2 SEC/TWN/RNG/MER:SEC 13 TWN 16N RNG 18E 1006132002007000 MAP REF:MAP 21 PG 34 |
Interior Features
| Interior Amenities | Linen Closet |
|---|---|
| Flooring | Carpet,Terrazzo,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fully Fenced,Outdoor Grill,Porch,Patio,Storage |
|---|---|
| Fencing | Full |
| Parking Features | Driveway |
| Lot Features | City Lot,Mature Trees |
| Water Source | Public |
| Lot Size Area | 0.52 |
| Foundation Details | Slab |
| Lot Dimensions | 118x193 |
| Lot Size Acres | 0.52 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may