Property Attributes
- MLS#589847
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- NeighborhoodLakeview Heights
- Zip36109
- Style
- Year Built1965
- Price$ 139,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1352
Data Source:
Montgomery MLS (MAAR)
Property Description
NEW NEW NEW! This home has NEW roof this year! NEW paint inside and out and will have NEW kitchen appliances installed prior to the NEW owners moving in! Spacious 3 bedroom 1 1/2 bath with updated baths and wood or laminate flooring throughout! Living room, kitchen with eat in dining room and den on the back of the home! Covered carport can be also used as a covered patio.
| Price History | |
|---|---|
| 8/24/2026 | Listed $144,900 |
| 9/11/2026 | 3$139,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Range,Electric Water Heater |
| Patio/Porch Features | Porch |
| Architectural Style | One Story |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | Brick |
| Year Built | 1965 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Lakeview Heights |
| Other Structures | Storage |
| Full Baths | 1 |
| Status | Active |
| Directions | Perry Hill Road to Harrison Road turn left, go till the cemeteries on the right turn left on Fairfax, immediately turn left on Durham, house is on the left. |
| ModificationTimestamp | 2026-09-11T22:59:22.023-00:00 |
| City | Montgomery |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Home Warranty Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Montgomery |
| Legal Description | Lakeview HGTS Lot 19 Block 19 Plat Book 18 Plat Page 206 |
Interior Features
| Interior Amenities | Window Treatments |
|---|---|
| Flooring | Vinyl,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Porch,Storage |
|---|---|
| Fencing | Partial |
| Parking Features | Attached Carport,Driveway |
| Lot Features | City Lot,Mature Trees |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Dimensions | 62.5 X 120 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may