Property Attributes
- MLS#590417
- TypeSingle Family
- Listing Status Active
- CountyButler
- CityGreenville
- NeighborhoodRural
- Zip36037
- Style
- Year Built1957
- Price$ 189,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2346
- Lot Size2 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
This home is situated on approximately 2 acres and is beautifully surrounded by pecan trees. It features 4 bedrooms and 1 bathroom, along with 4 fireplaces—one with gas logs and the others wood-burning. The home boasts 2,346 square feet of living space, and the rooms are spacious. The kitchen opens up to a large den and breakfast room, while there is also a formal dining room and living room. Ceiling fans throughout the home provide extra comfort. Additionally, there is a large deck in the back, perfect for summer barbecues or simply relaxing. If you need extra storage space, there is a shed for your lawn mower and other items. Call today for more information and to view this home.
| Price History | |
|---|---|
| 9/15/2026 | Listed $189,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Plumbed For Ice Maker |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | One Story |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1957 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Butler |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Rural |
| Other Structures | Storage |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Luverne Hwy and go about 3.7 miles, then make a left on Mashville Rd. Then go about 0.5 miles; the home is on the right. |
| ModificationTimestamp | 2026-09-16T14:38:22.157-00:00 |
| City | Greenville |
| Disclosures | Principal is Real Estate Licensed |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Greenville |
| Legal Description | LOT BEG W/L OF NE OF NW/4 & N/RW HWY. 69 TH E940" TO POB TH NE295.2" NE295.2" NW295.2" SW2 |
Interior Features
| Interior Amenities | Attic,Double Vanity,Pull Down Attic Stairs,Storage,Workshop,Breakfast Bar |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,Fence,Porch,Storage |
|---|---|
| Fencing | Partial |
| Parking Features | Attached Carport,Driveway |
| Lot Features | Outside City Limits,Mature Trees |
| Water Source | Public |
| Lot Size Area | 2 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 2 |
| Waterfront Y/N | false |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may