Property Attributes
- MLS#590436
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- NeighborhoodEdgewood
- Zip36106
- Style
- Year Built1994
- Price$ 749,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage5940
- Lot Size0.75 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
This entirely SMART home is built to last! The two story beautiful foyer will grab your attention right away and the master suite is large enough to feel like an apartment on its own. A mahogany paneled study is attached to the Master bedroom and leads to a private outdoor porch. There are three gas fireplaces, 12 foot ceilings throughout the downstairs, a generator, red oak hardwood floors, a sprinkler system, and a third floor that is ready for storage or even more square footage! You will find built-in desks for studying in the upstairs bedrooms as well as custom plantation shutters on all the windows. An enclosed solarium with electric shades has beautiful natural light and will be your new favorite spot to relax. The 3 car garage is heated and cooled and attached to the house by a covered walkway. The security system has both motion detectors and glass break downstairs and upstairs. The backyard is perfect for large gatherings with a large covered porch, wifi enabled gazebo, and a saltwater pool. You will be amazed at the storage and extra conveniences in this lovely custom home so make plans to tour it today!
| Price History | |
|---|---|
| 9/14/2026 | Listed $749,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas,Multiple Heating Units |
| Cooling | Central Air,Ceiling Fan(s),Electric,Multi Units |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Possession | Closing |
| Roof | Ridge Vents |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Water Heater,Multiple Water Heaters,Microwave,Plumbed For Ice Maker,Refrigerator |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Two Story |
| Pool Features | In Ground,Pool,Pool Equipment |
| Security Features | Security System |
| Construction Materials | Brick |
| Year Built | 1994 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Energy Efficient | Windows |
| Subdivision Name | Edgewood |
| Garage Y/N | true |
| Other Structures | Storage,Workshop |
| Full Baths | 3 |
| Status | Active |
| Directions | CORNER OF BANKHEAD AND GLEN GRATTAN |
| ModificationTimestamp | 2026-09-14T15:42:44.410-00:00 |
| City | Montgomery |
| Lot Size Units | Acres |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Montgomery |
| Legal Description | EDGEWOOD LOT 14 BLK 15 PLAT BK 7 PG 2 RESUB 6 17 BLK 5 EDGEWOOD |
Interior Features
| Interior Amenities | Wet Bar,Bidet,Double Vanity,Garden Tub/Roman Tub,High Ceilings,Jetted Tub,Linen Closet,Shutters,Separate Shower,Walk-In Closet(s),Window Treatments,Breakfast Bar |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Plantation Shutters,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 5 |
| LivingAreaSource | Owner |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Sprinkler/Irrigation,Porch,Storage |
|---|---|
| Fencing | Full |
| Parking Features | Attached Carport,Detached,Garage |
| Lot Features | City Lot,Corner Lot,Mature Trees,Sprinklers In Ground |
| Water Source | Public |
| Lot Size Area | 0.75 |
| Lot Dimensions | 125x250x138x251 |
| Lot Size Acres | 0.75 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may