Property Attributes
- MLS#588421
- TypeSingle Family
- Listing Status Contingent
- CountyMontgomery
- CityMontgomery
- NeighborhoodDeer Creek
- Zip36117
- Style
- Year Built2000
- Price$ 279,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1869
- Lot Size0.28 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
BRAND-NEW ROOF, BRAND-NEW GRANITE COUNTERTOPS, FRESH INTERIOR PAINT, BRAND-NEW FLOORING IN THE LIVING AREAS AND BEDROOMS, NO CARPET, AND BRAND-NEW LOCKS! This move-in-ready home is situated on a desirable corner lot in the amenity-filled Deer Creek community. A spacious and inviting entryway flows into the living area, featuring built-in bookshelves and a beautiful box ceiling. The private main bedroom is located on one side of the home and also features a box ceiling, while two guest bedrooms are positioned on the opposite side. The main bathroom includes a jetted garden tub and a convenient linen closet. The oversized two-car garage includes a full-length storage area, providing plenty of room for lawn equipment, seasonal items, a workbench, or hobby supplies. Enjoy a great location and all the wonderful amenities Deer Creek has to offer!
| Price History | |
|---|---|
| 7/31/2026 | Listed $279,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Cable Available,Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Vented |
| Appliances | Dishwasher,Electric Range,Disposal,Gas Water Heater,Microwave,Plumbed For Ice Maker |
| HOA Fee | 414 |
| Garage Spaces | 2 |
| Association Fee Includes | See Agent |
| Patio/Porch Features | Patio |
| Architectural Style | One Story |
| Pool Features | Community,Pool |
| Security Features | Security System,Fire Alarm |
| Construction Materials | Brick |
| Year Built | 2000 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Pool |
| Assoc Fee Paid Per | Semi-Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Windows |
| Subdivision Name | Deer Creek |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Contingent |
| Directions | VAUGHN ROAD TO RAY THORINGTON ROAD,TURN LEFT INTO DEER CREEK, TURN LEFT INTO GRAYSON GROVE POD, HOME IS ON LEFT CORNER. |
| ModificationTimestamp | 2026-09-02T12:35:47.520-00:00 |
| City | Montgomery |
| Lot Size Units | Acres |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active Under Contract |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Montgomery |
| Legal Description | DEER CREEK POD D PLAT 1 LOT 1 BLK B, PAGE 046 PAGE 190 |
Interior Features
| Interior Amenities | Double Vanity,Garden Tub/Roman Tub,High Ceilings,Jetted Tub,Linen Closet,Pull Down Attic Stairs,Separate Shower,Walk-In Closet(s),Window Treatments,Breakfast Bar |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Patio |
|---|---|
| Fencing | Full,Privacy |
| Parking Features | Attached,Garage |
| Lot Features | City Lot,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Lot Dimensions | 101.72 X 5.26 IRR |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | false |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may