Property Attributes
- MLS#590351
- TypeSingle Family
- Listing Status Active
- CountyAutauga
- CityDeatsville
- NeighborhoodLanding Place Subdivision
- Zip36022
- Style
- Year Built2024
- Price$ 295,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1857
- Lot Size0.47 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
Like new, but much better!! This beautiful 4-bedroom, 2-bath home features the popular Magnolia floor plan and offers a spacious, open layout. As you enter, you’ll find a welcoming foyer, dining room and a large living room featuring a 10-foot trey ceiling and wood-burning fireplace, creating a comfortable space for relaxing or entertaining. The kitchen is open to the living room and features granite countertops, Energy Star appliances, including a dishwasher, smooth-top stove, and built-in microwave. A convenient breakfast bar and eat-in kitchen nook provide plenty of space for casual meals and gatherings. Down the hall are four spacious bedrooms and two full bathrooms with newly installed ceiling fans. The master suite offers a 10-foot trey ceiling and two large walk-in closets with extra wire shelving for excellent storage. The master bathroom includes a double vanity, garden tub, and separate shower. A separate laundry room features new built-in cabinets and conveniently opens to the two-car garage. This home features spray foam insulation in the exterior walls and roof, new gutters on both the front and back of the house, and security cameras for added peace of mind. Step outside to the newly painted concrete coated patio and make your way to the gorgeous custom-built pavilion, where you can relax on the swings and enjoy the wood-burning fireplace. A wired workshop/storage building is attached to the pavilion, along with a lean-to shed for convenient lawn equipment storage. The fully privacy fenced yard also includes a designated garden area, making this outdoor space perfect for entertaining, hobbies, and enjoying the beauty of home. With its spacious floor plan, great storage, and comfortable living spaces, this home has plenty to offer! Call for a showing today!
| Price History | |
|---|---|
| 9/10/2026 | Listed $295,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Water Heater,Disposal,Microwave,Refrigerator,Smooth Cooktop |
| HOA Fee | 150 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | None |
| Security Features | Fire Alarm |
| Construction Materials | Brick,Vinyl Siding,Foam Insulation |
| Year Built | 2024 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Autauga |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation,Windows |
| Subdivision Name | Landing Place Subdivision |
| Garage Y/N | true |
| Other Structures | Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | From Montgomery, go up to the Pine Level Exit. Merge Right onto Hwy 31N. Take a Right at the Piggly Wiggly onto County Rd 40 E. Go 1.6 miles and turn left onto Airport Rd. Turn Right onto Landing Place. House on left near the cul-de-sac. |
| ModificationTimestamp | 2026-09-19T12:01:20.023-00:00 |
| City | Deatsville |
| Disclosures | Principal is Real Estate Licensed |
| Lot Size Units | Acres |
| Home Warranty Y/N | false |
| Property Condition | New Construction |
| Lease Considered Y/N | false |
| Builder Name | Goodwyn Building Co. Inc. |
| Standard Status | Active |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Deatsville |
| Legal Description | LOT 24LANDING PLACE PLAT NO 2MAP BK 2023 PG 990.16 X 185.32 IRR 0.38 AC |
Interior Features
| Interior Amenities | Attic,Garden Tub/Roman Tub,High Ceilings,Pull Down Attic Stairs,Storage,Walk-In Closet(s),Window Treatments,Breakfast Bar,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Patio,Storage |
|---|---|
| Fencing | Full,Privacy |
| Parking Features | Attached,Garage |
| Lot Features | Outside City Limits,Level,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.47 |
| Foundation Details | Slab |
| Lot Dimensions | 90x185 |
| Lot Size Acres | 0.47 |
| Waterfront Y/N | false |
| Road Frontage Type | Public Road |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may