Property Attributes
- MLS#589155
- TypeSingle Family
- Listing Status Contingent
- CountyMontgomery
- CityPike Road
- NeighborhoodWoodland Creek
- Zip36064
- Style
- Year Built2008
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.137 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
Welcome to Pike Road! This 3-bedroom, 2-bath home with a 2-car garage won’t last long. Inside, you’ll find updated flooring and fresh paint, along with a wood-burning fireplace with a gas starter that has never been used. Outside, there’s a covered rear patio and a shaded backyard. Recent updates include exterior paint in 2026, a new HVAC system and water heater in 2026, and a new roof in 2024. Refrigerator, washer, and dryer are included!
| Price History | |
|---|---|
| 8/2/2026 | Listed $295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Appliances | Gas Water Heater |
| HOA Fee | 390 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | None |
| Construction Materials | Fiber Cement |
| Year Built | 2008 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Semi-Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Woodland Creek |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Turn in main entrance from Vaughn Rd. Turn left on Crescent Lodge Dr. Turn left on Red Maple Lane. Turn right on Saw Tooth Loop then take next right home will be the 3rd home on the right. |
| ModificationTimestamp | 2026-09-12T10:23:07.793-00:00 |
| City | Pike Road |
| Disclosures | Familial Relation |
| Lot Size Units | Acres |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active Under Contract |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pike Road |
| Legal Description | WOODLAND CREEK POD B PLAT 2 MB:52 PG:49 |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence |
|---|---|
| Fencing | Privacy |
| Parking Features | Attached,Garage |
| Lot Features | City Lot,Mature Trees |
| Water Source | Public |
| Lot Size Area | 0.137 |
| Foundation Details | Slab |
| Lot Dimensions | 50X120X50X120 |
| Lot Size Acres | 0.137 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may