Property Attributes
- MLS#589856
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityPike Road
- NeighborhoodWoodland Creek
- Zip36064
- Style
- Year Built2008
- Price$ 359,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1848
- Lot Size0.21 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
If your looking for a well maintained, affordable home in Woodland Creek this home fits the bill. The sellers updated their kitchen appliances a few years ago, installed a new roof about a year ago and just installed new flooring through the foyer, great room, dining room, kitchen, breakfast room and master bedroom. The fireplace was also remodeled and offers gas logs with a slate tile surround for the hearth. Outside the covered patio overlooks a professionally landscaped backyard with a gazebo, fire pit and greenhouse. I have included a few pictures the seller shared during the spring season so you could see how beautiful the back yard is during the blooming season.
| Price History | |
|---|---|
| 8/24/2026 | Listed $359,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Ceiling Fan(s),Electric,Heat Pump |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Ridge Vents |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Water Heater,Microwave Hood Fan,Microwave,Plumbed For Ice Maker,Self Cleaning Oven |
| HOA Fee | 390 |
| Garage Spaces | 2 |
| Association Fee Includes | See Agent |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | One Story |
| Pool Features | Community,Pool |
| Security Features | Security System,Fire Alarm |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 2008 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Pool |
| Assoc Fee Paid Per | Semi-Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Windows |
| Subdivision Name | Woodland Creek |
| Garage Y/N | true |
| Other Structures | Gazebo |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Vaughn Road to Woodland Creek on the right. Take entrance road to Crescent Lodge Drive and take a left. Follow Crescent Lodge Drive to Silver Bell Way on the right....take Right onto Silver Bell Way, then Right onto Silver Bell Court. The home will be a few homes down on the left |
| ModificationTimestamp | 2026-09-04T14:50:28.540-00:00 |
| City | Pike Road |
| Lot Size Units | Acres |
| Home Warranty Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pike Road |
| Legal Description | LOT 13 BLOCK J PLAT 2 POD C |
Interior Features
| Interior Amenities | Attic,Double Vanity,Garden Tub/Roman Tub,High Ceilings,Linen Closet,Pull Down Attic Stairs,Separate Shower,Walk-In Closet(s),Window Treatments,Breakfast Bar |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence |
|---|---|
| Fencing | Full,Privacy |
| Parking Features | Attached,Garage |
| Lot Features | City Lot,Cul-De-Sac,Level,Mature Trees,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Lot Dimensions | 60x133x73x162 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | false |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may