Property Attributes
- MLS#587021
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityPike Road
- NeighborhoodWoodland Creek
- Zip36064
- Style
- Year Built2020
- Price$ 514,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3015
- Lot Size0.302 Acres
Data Source:
Montgomery MLS (MAAR)
Property Description
Price Improvement!! Welcome to Woodland Creek in the Town of Pike Road! This BEAUTIFUL 4 bedroom, 3 full bath home with a HUGE BONUS/LOFT AREA offers over 3,000 sqft of thoughtfully designed living space perfect for everyday living and entertaining. Built in 2020, this home is loaded with upgrades including ENGINEERED HARDWOOD FLOORING, a TANKLESS WATER HEATER, SPRINKLER SYSTEM, and stylish designer finishes throughout. The DREAMY kitchen is fit for a Top Chef featuring a GENEROUS ISLAND, gorgeous contrasting cabinet colors between the main cabinets and island, GAS DOUBLE OVENS, abundant cabinet and countertop space, and an OPEN layout flowing seamlessly into both the dining room and family room. The spacious GREAT ROOM is filled with natural light and creates the perfect atmosphere for gatherings and family time. The PRIVATE master suite offers one HUGE WALK-IN CLOSET and a luxurious master bath complete with SPLIT VANITIES, a SEPARATE SHOWER, and a relaxing WHIRLPOOL/JETTED TUB. The additional bedrooms are spacious and versatile, while the HUGE upstairs loft/bonus room provides endless flexibility for a media room, office, playroom, or second living area. You’ll LOVE the oversized utility/laundry room featuring tons of cabinets, extra storage space, and a utility sink — making laundry feel less like a chore. The functional mud room entry from the garage and hobby garage creates the perfect drop zone for shoes, bags, and everyday essentials. LOCATED IN THE TOWN OF PIKE ROAD, Woodland Creek is a Lowder New Homes development offering AMAZING amenities including a RESORT-STYLE SWIMMING POOL, secured playground, walking trails, clubhouse, state-of-the-art fitness center, and even a bark park for your furry friends! Conveniently located near Pike Road schools, shopping, dining, and easy access to I-85. Move-in ready and packed with upgrades — don’t miss this incredible opportunity to own in Woodland Creek!
| Price History | |
|---|---|
| 5/23/2026 | Listed $564,900 |
| 6/25/2026 | 3$549,000 |
| 7/18/2026 | 1$544,900 |
| 7/23/2026 | 1$539,000 |
| 8/17/2026 | 2$529,000 |
| 9/15/2026 | 3$514,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Gas |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Electricity Available,Natural Gas Available,High Speed Internet Available |
| Possession | Close Of Escrow |
| Roof | Vented |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave Hood Fan,Microwave,Plumbed For Ice Maker,Tankless Water Heater,Washer |
| HOA Fee | 390 |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Pool Features | Community,In Ground,None |
| Security Features | Fire Alarm |
| Construction Materials | Brick,HardiPlank Type |
| Year Built | 2020 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Pool |
| Assoc Fee Paid Per | Semi-Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | Woodland Creek |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | TAKE VAUGHN ROAD OUT TOWARDS PIKE ROAD, CROSS OVER PIKE ROAD AND WOODLAND CREEK IS .5 MILE ON THE RIGHT. TURN LEFT ONTO CRESCENT LODGE DRIVE. HOUSE WILL BE ON THE LEFT. |
| ModificationTimestamp | 2026-09-15T21:36:53.820-00:00 |
| City | Pike Road |
| Lot Size Units | Acres |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Builder Name | Lowder New Homes |
| Standard Status | Active |
| Year Built Source | Builder |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pike Road |
| Legal Description | LOT 20 BLOCK A PLAT 11 |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Jetted Tub,Linen Closet,Pull Down Attic Stairs,Separate Shower,Walk-In Closet(s),Kitchen Island |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | City Lot,Level |
| Water Source | Public |
| Lot Size Area | 0.302 |
| Foundation Details | Slab |
| Lot Dimensions | 86x148x98x148 |
| Lot Size Acres | 0.302 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Montgomery Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may